favicon
5 de novembro de 2011

Battlefield 3: Kits (Unlocks)

http://oyster.ignimgs.com/static/ignmedia/img/wikiguides/skins/battlefield-3.jpg 

As listas a seguir mostram a quantidade de pontuação que você precisa para cada desbloqueio. Algumas armas são apenas desbloqueadas no modo Co-Op para serem usados no Multiplayer com um Índice de Co-Op (CS) ao lado das armas.

Assault Kit

  1. 0 AS - M16A3 (US) / AK-74M (RU)
  2. 4,000 (4,000) AS - Defibrillator
  3. 7,000 (11,000) AS - M320
  4. 11,000 (22,000) AS - M416
  5. 16,000 (38,000) AS - M26 MASS
  6. 22,000 (60,000) AS - AEK-971
  7. 29,000 (89,000) AS - M16A4
  8. 35,000 (124,000) AS - F2000
  9. 42,000 (166,000) AS - AN-94
  10. 54,000 (220,000) AS - M16A3 (RU) / AK-74M (US)
  11. 126,000 CS - KH2002
  12. 441,000 CS - G3A3

Engineer Kit

  1. 0 ES - M4A1 (US) / AKS-74U (RU)
  2. 3,000 (3,000) ES - FIM-92 Stinger and SA-18 IGLA
  3. 4,000 (7,000) ES - M15 AT Mine
  4. 7,000 (14,000) ES - SCAR-H
  5. 11,000 (25,000) ES - EOD Bot
  6. 15,000 (40,000) ES - M4
  7. 18,000 (58,000) ES - A-91
  8. 24,000 (82,000) ES - FGM-148 Javelin
  9. 28,000 (110,000) ES - G36C
  10. 35,000 (145,000) ES - M4A1 (RU) / AKS-74U (US)
  11. (378,000) CS - SG553

Support Kit

  1. 0 SS - M27 IAR (US) / RPK-74M (RU)
  2. 4,000 (4,000) SS - C4 Explosives
  3. 7,000 (11,000) SS - M249
  4. 12,000 (23,000) SS - M18 Claymore
  5. 17,000 (40,000) SS - M224 Mortar
  6. 20,000 (60,000) SS - PKP Pecheneg
  7. 30,000 (90,000) SS - M240B
  8. 40,000 (130,000) SS - M60E4
  9. 40,000 (170,000) SS - M27 IAR (RU) / RPK-74M (US)

Recon Kit

  1. 0 RS - MK11 MOD 0 (US) / SVD (RU)
  2. 5,000 (5,000) RS - T-UGS
  3. 8,000 (13,000) RS - SV98
  4. 13,000 (26,000) RS - SOFLAM
  5. 19,000 (45,000) RS - MAV
  6. 26,000 (71,000) RS - SKS
  7. 33,000 (104,000) RS - M40A5
  8. 42,000 (146,000) RS - M98B
  9. 49,000 (195,000) RS - MK11 MOD 0 (RU) / SVD (US)
  10. 252,000 CS - M39 EMR

Co-Op Unlocks

  1. 63,000 (63,000) CS - MP412 REX
  2. 63,000 (126,000) CS - KH2002
  3. 63,000 (189,000) CS - MP7
  4. 63,000 (252,000) CS - M39 EMR
  5. 63,000 (315,000) CS - 93R
  6. 63,000 (378,000) CS - SG553
  7. 63,000 (441,000) CS - G3A3

0 comentários:

Pesquisar Notícias Antigas

Acesse Também

CATEGORIAS

Isaias Sant'Anna. Tecnologia do Blogger.